Pelican Bay Villa, Anguilla
Pelican Bay Villa — A pristine new remodel
DATES | NIGHTLY RATES | WITH TAXES AND FEES* | |
---|---|---|---|
Until Nov 22, 2024 | |||
1 bedrooms | $1150 | $1415 | |
2 bedrooms | $1250 | $1538 | |
3 bedrooms | $1350 | $1661 | |
4 bedrooms | $1450 | $1784 | |
5-night minimum stay | |||
Nov 23, 2024 - Dec 13, 2024 | |||
1 bedrooms | $1450 | $1784 | |
2 bedrooms | $1550 | $1907 | |
3 bedrooms | $1650 | $2030 | |
4 bedrooms | $1750 | $2153 | |
7-night minimum stay | |||
Dec 14, 2024 - Jan 03, 2025 | |||
4 bedrooms | $3750 | $4613 | |
14-night minimum stay | |||
Jan 04, 2025 - Apr 25, 2025 | |||
1 bedrooms | $1450 | $1784 | |
2 bedrooms | $1550 | $1907 | |
3 bedrooms | $1650 | $2030 | |
4 bedrooms | $1750 | $2153 | |
7-night minimum stay | |||
Apr 26, 2025 - Nov 22, 2025 | |||
1 bedrooms | $1150 | $1415 | |
2 bedrooms | $1250 | $1538 | |
3 bedrooms | $1350 | $1661 | |
4 bedrooms | $1450 | $1784 | |
5-night minimum stay | |||
Nov 23, 2025 - Dec 12, 2025 | |||
1 bedrooms | $1450 | $1784 | |
2 bedrooms | $1550 | $1907 | |
3 bedrooms | $1650 | $2030 | |
4 bedrooms | $1750 | $2153 | |
7-night minimum stay | |||
Dec 13, 2025 - Jan 02, 2026 | |||
4 bedrooms | $3750 | $4613 | |
12-night minimum stay |
TAX & FEE DETAILS *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
Features
Air Conditioning Throughout | Equipped Kitchen | Clayton J. Lloyd International Airport 6.7 kilometers |
Television Cable TV | Laundry Facilities | Blowing Point Ferry Terminal 1.3 kilometers |
Ceiling Fans Throughout | Outdoor Dining | Rendezvous Bay 3.8 kilometers |
Outdoor Shower | Billards/Pool Table | Aurora Anguilla Resort & Golf Club 4.2 kilometers |
Barbecue | Pool | Meads Bay Beach 7.4 kilometers |
Wi-Fi | Audio/Sound System | Little Bay 9 kilometers |
Safe Box | Oceanfront | Shoal Bay East Beach 12.5 kilometers |
Concierge | Housekeeper Daily Service | |
Property Maintenance | Property Manager |
- Air Conditioning Throughout
- Equipped Kitchen
- Television Cable TV
- Laundry Facilities
- Ceiling Fans Throughout
- Outdoor Dining
- Outdoor Shower
- Billards/Pool Table
- Barbecue
- Pool
- Wi-Fi
- Audio/Sound System
- Safe Box
- Oceanfront
- Concierge
- Housekeeper Daily Service
- Property Maintenance
- Property Manager
Clayton J. Lloyd International Airport: 6.7 kilometers
Blowing Point Ferry Terminal: 1.3 kilometers
Rendezvous Bay: 3.8 kilometers
Aurora Anguilla Resort & Golf Club: 4.2 kilometers
Meads Bay Beach: 7.4 kilometers
Little Bay: 9 kilometers
Shoal Bay East Beach: 12.5 kilometers
Bedrooms
TYPE | BEDS | DESCRIPTION |
---|---|---|
Main House - Bedroom 1 | King Bed x1 |
En-suite bathroom with walk-in shower, air conditioning, direct access to furnished terrace leading to pool with sea view. |
Main House - Bedroom 2 | King Bed x1 |
En-suite bathroom with walk-in shower, air conditioning, direct access to furnished terrace leading to pool with sea view. |
Main House - Bedroom 3 | Twin Bed x2 |
En-suite bathroom with walk-in shower, air conditioning, exterior access, garden view. |
Pool Guest House - Bedroom 4 | King Bed x1 |
Upper level: En-suite bathroom, air conditioning, opens onto balcony overlooking the sea and St. Martin. |
Contact Properties in Paradise
now for information on this luxury Anguilla villa rental